Line (explain) | Sub Group (explain) | Name | Description | Qty | ID | Status (explain) | Price ($US, each) Negotiate (explain) | Add |
| Gobots | Renegades (1984) | Block Head | Complete, c6 (L leg broken at knee and missing, otherwise fine) | 1 |  | Available | $0.50 Negotiate |  |
| Gobots | Renegades (1983) | Cop-Tur | Complete, c8 (missing cockpit window, blades and rear wheel, heavy chrome wear on arms, moderate paint wear) | 2 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1983) | Dumper | Complete, c6 (both forearms broken off, heavy paint wear, moderate chrome wear) | 1 |  | Available | $0.50 Negotiate |  |
| Gobots | Renegades (1983) | Fitor | Complete, c7 (missing R wing, R arm, moderate chrome wear and paint wear) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1985) | Flip Top | Complete minus top propeller (light blue Taiwan variant), c8-9 (moderate sticker wear, otherwise nice) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Guardians (1985) | Flip Top | Complete minus top propeller, c7 (light paint wear, one rear propeller blade broken, otherwise fine) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Guardians (1985) | Flip Top | Complete minus top propeller, c6 (light paint wear, L rear tail section broken off and missing, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1983) | Hans-Cuff | Complete (Taiwan knock-off variant), c7 (missing R arm, otherwise fine) | 1 |  | Available | $0.25 Negotiate |  |
| Gobots | Renegades (1984) | Herr-Fiend | Complete, c7-8 (passenger-side rear-view mirror broken off, passenger-side hinge of rear window broken so rear window easily comes off, otherwise not bad with good paint!) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Renegades (1983) | Jeeper Creeper | Figure only (no gun, no window frames), c8-9 (joints somewhat loose, otherwise fine) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Renegades (1983) | Jeeper Creeper | Figure only (no gun, no black window frame panels), c8 (moderate paint wear on chest, otherwise fine) | 2 | Image not available. Request a picture. | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1983) | Jeeper Creeper | Figure only (light green knock-off variant, no gun, no window frames), c8-9 (joints somewhat loose, otherwise fine) | 2 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1983) | Jeeper Creeper | Figure only c7 (no gun, no window frames, missing driver-side front bumper, heavy paint wear on chest, some loose joints, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1984) | Pathfinder | Complete, c7 (L arm broken but included, otherwise fine) | 1 |  | On Hold | $0.50 Negotiate |  |
| Gobots | Renegades (1985) | Pincher | Complete, c7 (missing R side wing, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1985) | Pincher | Complete, c7 (missing both wings and R arm, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1985) | Powersuit P3 | Complete, c9 (excellent) | 1 |  | Available | $3.00 Negotiate |  |
| Gobots | Guardians (1985) | Powersuit P4 | Complete (blue lettering variant), c9 (excellent) | 1 |  | Available | $3.00 Negotiate |  |
| Gobots | Guardians (1984) | Rest-Q | Complete, c8 (heavy paint wear, missing tires) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Guardians (1984) | Rest-Q | Complete, c7 (heavy paint wear, somewhat corroded) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1983) | Scooter | Complete, c7 (missing front panel section and L knee pin so L leg is separated but included, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1985) | Scorp | Complete, c7 (heavy chrome wear, missing L forearm) | 1 |  | Available | $0.50 Negotiate |  |
| Gobots | Renegades (1983) | Screwhead | Complete, c8 (moderate chrome wear, moderate to heavy paint wear) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1985) | Slicks | Complete, c6 (L arm broken off and missing, missing front L tire, light paint wear, light sticker wear, otherwise fine) | 1 |  | Available | $0.50 Negotiate |  |
| Gobots | Renegades (1985) | Slicks | Complete (yellow Taiwan knock-off/Brazil variant), c6 (R leg broken at knee and missing, heavy chrome wear) | 1 |  | Available | $0.25 Negotiate |  |
| Gobots | Guardians (1983) | Spay-C | Complete, c7 (missing L arm, otherwise nice) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1983) | Spay-C | Complete, c8 (moderate to heavy yellowing, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Guardians (1985) | Spay-C (Super) | Complete minus side wings, c5 (heavy denting/paint wear on cockpit, light discoloration, light scuffing) | 1 |  | Available | $2.00 Negotiate |  |
| Gobots | Renegades (1984) | Spoons | Complete, c7 (missing L arm and tires for other arm, moderate paint wear, otherwise fine) | 1 |  | On Hold | $1.00 Negotiate |  |
| Gobots | Guardians (1985) | Van Guard | Complete, c7 (missing top of rear section, otherwise fine) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1985) | Warpath | Boxed (with styrofoam insert). Figure is c9 (excellent), box is c8-9 (light edge wear, otherwise excellent) | 1 | Image not available. Request a picture. | Available | $18.00 Negotiate |  |
| Gobots | Renegades (1985) | Warpath | Complete, c7 (missing top blades and cockpit window, heavy paint wear on legs, stress marks on rear blades) | 1 |  | Available | $1.00 Negotiate |  |
| Gobots | Renegades (1984) | Waterwalk | Complete, c8-9 (nice but for stress mark on L rear wing) | 1 |  | Available | $5.00 Negotiate |  |
| Gobots | Guardians (1985) | Wrong-Way | Figure only (no blades), c8 (excellent but missing L tail section) | 1 |  | Available | $1.00 Negotiate |  |
| Browse Results: 1 - 34 |
|